Lot #41 , 0.69 acres , 104 Marsh , $75,000
Lot #53 , 0.58 acres , 101 Birkdale , $79,000
Lot #54 , 0.74 acres , 103 Birkdale , $69,000
Lot #65 , 0.74 acres , L108 National , $92,000
Lot #69 , 0.55 acres , L116 National , $89,000
Lot #126 , 0.63 acres , 417 Birkdale , $105,000
Lot #127 , 0.94 acres , 419 Birkdale , $115,000
Lot #140 , 0.67 acres , 521 Birkdale , $82,000
Lot #185 , 0.47 acres , 202 Pinehurst , $69,000
Lot #186 , 0.56 acres , 200 Pinehurst , $79,000
Lot #191 , 0.54 acres , 128 Pinehurst , $74,000
Note: Some of the lots shown above may have been sold; please check the listings below for current availability.
Note: Some of the lots shown above may have been sold; please check the listings below for current availability.
Disclaimer: All information contained herein is deemed reliable, but not guaranteed. All properties are subject to prior sale, exchange, and/or withdrawal. Neither Oak Mountain Championship Golf Course and its agents nor the information provider shall be held responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless.
Note that the minimum square footage on home constrution is 2350 sq. ft. for a single story and 2650 for two stories. For additional information on any of our lots, please contact Richard Haney at 678-521-6283.